
Availability:
Estimated Arrival: Between Jun 12 and Jun 17. *ETA to the Continental USA Only

The DuroMax XP9000iH 9000-Watt generator combines the powerful 459cc Dual Fuel engine with digital inverter technology and a CO Alert system, delivering top-level performance with up to 9000 watts of peak power. Enjoy superior portability and reliable output for recreational or emergency use.
The largest Dual Fuel digital inverter on the market, the XP9000iH is excellent for emergency home backup or power on the jobsite. Use clean power to operate your television, laptops, and other sensitive electronics. This inverter comes with a digital control center so you can monitor power output, load level, and running hours at a glance. Double your power by connecting a second XP9000iH with a parallel kit (sold separately).
The Largest Dual Fuel Digital Inverter in the Market
With 9,000 watts of clean power, the XP9000iH Dual Fuel digital inverter will power your sensitive electronics at home or on the jobsite, while protecting you from harmful fumes with CO Alert.


The Heart of a DuroMax
At the core of all our products resides a robust DuroMax engine. Designed for Power. Designed to Last.


Power Panel
The XP9000iH comes with a push button start, an LCD display showing hours run, voltage output, and load level, a front facing interface that allows you to change your fuel type in seconds, and a wide variety of outlets to suit your needs.

Gasoline | |
Peak Wattage | 9,000 |
Running Wattage | 7,600 |
Running Amperage at 120V | 63.33 |
Running Amperage at 240V | 31.66 |
Runtime at 25% Load | 20 |
Runtime at 50% Load | 11 |
Propane | |
Peak Wattage | 8,550 |
Running Wattage | 7,200 |
Running Amperage at 120V | 60 |
Running Amperage at 240V | 30 |
Runtime at 25% Load | 18 |
Runtime at 50% Load | 9 |
Engine & Emission Specifications | |
Engine Manufacturer | DuroMax Power Equipment |
Engine Type | 4-Stroke |
Valve Type | OHV |
Engine Cooling Type | Forced Air |
Engine Size | 459cc |
Engine Speed | 3400 RPM |
Starting Type | Push Button |
Electric Start | Yes |
Recoil Start | Yes |
Idle Control | Demand Based Variable Idle |
Fuel Delivery System | Carburetor |
Fuel Types | Gasoline and Propane |
Oil Cooling Type | Splash |
Recommended Oil | 10W-30 |
Recommended Oil Types | Blended, Conventional, or Synthetic |
Oil Capacity | 34 fluid oz |
Suggessted Propane Tank Size | 40 lbs. minimum |
Automatic Low Oil Shutdown | Yes |
Cast Iron Sleeve | Yes |
Bearing Type | Stainless Steel Ball Bearing |
CO Sensor Shutdown | Yes |
EPA Certified | Yes |
CARB Certified | Yes |
50 State Emissions | Yes |
Panel Specifications | |
Battery Switch | Yes |
Battery Tender Port | Yes |
Battery Tender | Yes |
Volt Meter | Digital |
Hour Meter | Yes |
5-20R | 4 |
L14-30R | 1 |
USB A | 1 |
USB C | 1 |
Generator Specifications | |
Manufacturer | DuroMax Power Equipment |
Part # | XP9000iH |
Voltage | 120/240 Volts |
Frequency | 60 Hertz |
GFCI Outlets | Yes |
Propane Hose & Regulator | Included |
Winding Material | 100% Copper Windings |
Automatic Voltage Regulator | Yes |
Battery Type | 12V SLA |
Battery Included | Yes |
RV Ready | Yes |
Home Backup Ready | Yes |
Fuel Tank Capacity Gasoline | 6.9 Gallons |
Fuel Gauge | Yes |
All Metal Construction | Yes |
Product Dimensions | 27"-Long x 21"-Wide x 25"-High |
Product Dry Weight | 237-lbs |
Product Weight | 253-lbs |
Volume (db) | 68 dB |
UPC | 81164001636 |
Warranty | 3 Year |
Wheel & Handle Kit | Included |
Wheel Type | Metal Hub |
Wheel Diameter | 4.5" |
What's in the Box? | XP9000iH Generator, Oil Funnel, Spark Plug Wrench, Remote Control, Battery Tender, and Owner's Manual |

Power at Home... or On-The-Go
DuroMax portable generators are designed to be mobile and versatile, with the ability to provide power whenever and wherever you need it. Unlike traditional standby generators that are large, expensive, yet only serve one purpose, DuroMax generators will power you whether you’re at home, on an RV trip, or at the jobsite.