Availability:
Estimated Arrival: Between Oct 03 and Oct 08. *ETA to the Continental USA Only
The FIRMAN H07552 Generator provides reliable power of up to 7500-Watts on gasoline and 6750-Watts with liquid propane. Starting is easy, with electric start and recoil backup. A light load is no problem - the generator has Economic Mode, that monitors power needs and adjusts fuel supply, optimizing its efficiency. A safe and reliable choice for your power needs.
The H07552 Dual fuel generator can run on both Gas and Liquid Propane fuel, giving you flexibility during a storm, or when you’re on the job. This generator features 9,400 starting watts and 7,500 running watts (8,450/6,750 LPG) with an electric start, for ease of use. The H07552 is backed by our 3 Year Limited Warranty.
H07552 SPECIFICATIONS
| REGS | |||||||||||
| EPA (49 STATES) | YES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CARB (50 STATES) | YES | ||||||||||
| OUTPUT | |||||||||||
| Running (RATED) Watts – Gas | 7500 | ||||||||||
| Starting (SURGE) Watts – Gas | 9400 | ||||||||||
| Running (RATED) Watts – LP | 6750 | ||||||||||
| Starting (SURGE) Watts – LP | 8450 | ||||||||||
| AC Voltage (VOLTS) | 120/240 | ||||||||||
| Frequency (Hz) | 60 | ||||||||||
| Engine Displacement (cc) | 439 | ||||||||||
| Recoil Start | YES | ||||||||||
| Electric Start | YES | ||||||||||
| Low Oil Shut Off | YES | ||||||||||
| Power Stream Alternator | YES | ||||||||||
| Cast Iron Sleeve | YES | ||||||||||
| Fuel | Gas / LPG | ||||||||||
| Propane Hose | 5.5ft | ||||||||||
| Excitation System | Brushed | ||||||||||
| THD@Full Load | 25 | ||||||||||
| Runtime @ 50% LOAD | 12 | ||||||||||
| CONTROL PANEL | |||||||||||
| 5-20R 120V 20A Duplex GFCI | 1 | ||||||||||
| L5-30R 120V 30A Twistlock | 1 | ||||||||||
| L14-30R 120V/240V 30A Twistlock | 1 | ||||||||||
| 14-50R 120V/240V 50A | 1 | ||||||||||
| Outlet Cover | YES | ||||||||||
| Engine ON/OFF Switch | YES (Push Button) | ||||||||||
| Fuel Selector | YES | ||||||||||
| FUEL SYSTEM | |||||||||||
| Tank Size (Gallon/Litre) | 8.0/30.0 | ||||||||||
| Steel/Plastic | Steel | ||||||||||
| Fuel Gauge on Cap | YES | ||||||||||
| WHEEL KIT | |||||||||||
| Wheel(Size/Type/Color) | 10.0″ – Black -Plastic – Flat free | ||||||||||
| Handle | Single folding w/grip | ||||||||||
| Foot Bracket | Hat shape w/2x reubber isolator | ||||||||||
| USDA FS Certified Spark Arrester | YES | ||||||||||
| ACCESSORIES | |||||||||||
| Engine Oil (Bottle) | YES | ||||||||||
| Oil Funnel | YES | ||||||||||
| Tool Kit | SP wrench – 2x open wrench 10×13 | ||||||||||
| LPG Regulator (1.5m) | YES | ||||||||||
| Volt Lock Automatic Voltage Regulator (AVR) | YES | ||||||||||
| Cover | YES | ||||||||||
PACKAGING
|
|||||||||||